000 | 00404nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20220912223216.0 | ||
008 | 220816s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0387002111 (alk. paper) | ||
040 | _cLoC | ||
245 | 0 |
_aApplied probability and queues / _cby Asmussen, Søren. |
|
250 | _a2nd ed. | ||
260 |
_aNew York : _bSpringer, _c2003 |
||
300 |
_axii, 438 p. : _bill. ; _c25 cm. |
||
942 |
_2ddc _cBK |
||
999 |
_c3460 _d3460 |