| 000 | 00596nam a2200097Ia 4500 | ||
|---|---|---|---|
| 008 | 220816s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _aNULL | ||
| 245 | 0 | _aOn the waiting time in the GI/M/1 vacations queues with dependency between interarrival and service times | |
| 300 | _aWe derive the waiting time distribution in a GI/M/1 queueing system with dependence between the service time of each customer and the subsequent interarrival times. In addition, the server takes exponentially distributed vacations when there are no custom | ||
| 856 | _uhttp://math.iisc.ernet.in/~library/preprints/MathPP18.pdf | ||
| 999 |
_c3653 _d3653 |
||