| 000 | 00415nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20231116165704.0 | ||
| 008 | 220816s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780821891810 | ||
| 040 | _cLoC | ||
| 245 | 0 | _aProbability | |
| 250 | _aIndian Edition | ||
| 260 |
_aRhode Island; _bAmerican Mathematical Society, _c2007 |
||
| 300 | _a224p. | ||
| 490 |
_aGraduate studies in mathematics _vVol. 80 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c4338 _d4338 |
||