| 000 | 00583nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 220816s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780821892381 (online) | ||
| 245 | 0 | _aModern statistics, methods and applications | |
| 260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c January 7-8 |
||
| 300 | _a1 online resource (vi, 110 p. : ill.) | ||
| 490 | _a Texas | ||
| 500 | _aLecture notes prepared for the American Mathematical Society Short Course [on] Modern Statistics: Methods and Applications | ||
| 856 | _uhttp://www.ams.org/psapm/023 | http://dx.doi.org/10.1090/psapm/023 | ||
| 999 |
_c925 _d925 |
||