000 | 00515nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 220816s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780821892428 (online) | ||
245 | 0 | _aComputed tomography | |
260 |
_aProvidence, R.I. : _bAmerican Mathematical Society, _c Ohio |
||
300 | _a1 online resource (ix, 86 p. : ill.) | ||
490 | _a held in Cincinnati | ||
500 | _aLecture notes prepared for the American Mathematical Society short course | ||
856 | _uhttp://www.ams.org/psapm/027 | http://dx.doi.org/10.1090/psapm/027 | ||
999 |
_c929 _d929 |